|
![]() |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Proposed Use | |
Property Type | Land | Total Lot Size | 21.45 AC |
Zoning | RPD - Residential Planned Development (Village of Estero) |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 21.45 AC |
Zoning | RPD - Residential Planned Development (Village of Estero) |
Lot Size | 21.45 AC |
Lot Size | 21.45 AC |
The subject site is located on the NE corner of Via Coconut Point and Corkscrew Rd.
Call for details June 7th!
Parcel Numbers | 34-46-25-E1-U2011.2380, 34-46-25-E1-U1986.2380 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $5,656,750 |