|
![]() |
Price | $814,746 - $1,997,836 | Property Subtype | Industrial |
Sale Type | Investment | Proposed Use | |
No. Lots | 2 | Total Lot Size | 3.54 AC |
Property Type | Land | ||
Zoning | CPD |
Price | $814,746 - $1,997,836 |
Sale Type | Investment |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | |
Total Lot Size | 3.54 AC |
Zoning | CPD |
Price | $1,183,090 | Lot Size | 1.94 AC |
Price Per AC | $609,840.21 |
Price | $1,183,090 |
Price Per AC | $609,840.21 |
Lot Size | 1.94 AC |
Price | $814,746 | Lot Size | 1.60 AC |
Price Per AC | $509,216.25 |
Price | $814,746 |
Price Per AC | $509,216.25 |
Lot Size | 1.60 AC |
Lot is currently Under Contract
This prime vacant land opportunity is located at the lit intersection of Alico Rd and Quaker Lane.