thank you

Your email has been sent!

6060 Collier Blvd - Naples Coastal Shoppes Building 2 2,805 - 8,125 SF Condo Units Offered at $617,100 - $1,787,500 Per Unit in Naples, FL 34114




EXECUTIVE SUMMARY
The subject site is located on the SEQ of Collier Blvd & Manatee in Naples, Florida.
PROPERTY FACTS
Price | $617,100 - $1,787,500 | Building Class | B |
Unit Size | 2,805 - 8,125 SF | Floors | 1 |
No. Units | 5 | Typical Floor Size | 79,507 SF |
Total Building Size | 79,815 SF | Year Built | 1991 |
Property Type | Retail | Lot Size | 20.93 AC |
Property Subtype | Storefront | Parking Ratio | 7.8/1,000 SF |
Zoning | C-4 - The purpose and intent of this district is to provide for the most diverse types of commercial activities including entertainment/recreational uses. |
Price | $617,100 - $1,787,500 |
Unit Size | 2,805 - 8,125 SF |
No. Units | 5 |
Total Building Size | 79,815 SF |
Property Type | Retail |
Property Subtype | Storefront |
Building Class | B |
Floors | 1 |
Typical Floor Size | 79,507 SF |
Year Built | 1991 |
Lot Size | 20.93 AC |
Parking Ratio | 7.8/1,000 SF |
Zoning | C-4 - The purpose and intent of this district is to provide for the most diverse types of commercial activities including entertainment/recreational uses. |
AMENITIES
- Bus Line
- Dedicated Turn Lane
- Pylon Sign
- Signage
- Kiosk/Cart Space
5 UNITS AVAILABLE
Unit 044
Unit Size | 6,186 SF | Condo Use | Retail |
Price | $1,360,920 | Sale Type | Owner User |
Price Per SF | $220.00 |
Unit Size | 6,186 SF |
Price | $1,360,920 |
Price Per SF | $220.00 |
Condo Use | Retail |
Sale Type | Owner User |
Unit 056
Unit Size | 2,805 SF | Condo Use | Retail |
Price | $617,100 | Sale Type | Owner User |
Price Per SF | $220.00 |
Unit Size | 2,805 SF |
Price | $617,100 |
Price Per SF | $220.00 |
Condo Use | Retail |
Sale Type | Owner User |
Unit 076
Unit Size | 3,093 SF | Condo Use | Retail |
Price | $680,460 | Sale Type | Owner User |
Price Per SF | $220.00 |
Unit Size | 3,093 SF |
Price | $680,460 |
Price Per SF | $220.00 |
Condo Use | Retail |
Sale Type | Owner User |
Unit 080
Unit Size | 6,186 SF | Condo Use | Retail |
Price | $1,360,920 | Sale Type | Owner User |
Price Per SF | $220.00 |
Unit Size | 6,186 SF |
Price | $1,360,920 |
Price Per SF | $220.00 |
Condo Use | Retail |
Sale Type | Owner User |
Unit 112
Unit Size | 8,125 SF | Condo Use | Office/Retail |
Price | $1,787,500 | Sale Type | Owner User |
Price Per SF | $220.00 |
Unit Size | 8,125 SF |
Price | $1,787,500 |
Price Per SF | $220.00 |
Condo Use | Office/Retail |
Sale Type | Owner User |
1 of 12
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by

6060 Collier Blvd - Naples Coastal Shoppes Building 2
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.