thank you
Your email has been sent.
6060 Collier Blvd - Naples Coastal Shoppes Building 2 2,325 - 8,125 SF Condo Units in Naples, FL 34114



EXECUTIVE SUMMARY
The subject site is located on the SEQ of Collier Blvd & Manatee in Naples, Florida.
PROPERTY FACTS
| Total Building Size | 79,815 SF | Typical Floor Size | 79,507 SF |
| Property Type | Retail | Year Built | 1991 |
| Property Subtype | Storefront | Lot Size | 7.95 AC |
| Building Class | B | Parking Ratio | 4.84/1,000 SF |
| Floors | 1 | ||
| Zoning | C-4 - The purpose and intent of this district is to provide for the most diverse types of commercial activities including entertainment/recreational uses. | ||
| Total Building Size | 79,815 SF |
| Property Type | Retail |
| Property Subtype | Storefront |
| Building Class | B |
| Floors | 1 |
| Typical Floor Size | 79,507 SF |
| Year Built | 1991 |
| Lot Size | 7.95 AC |
| Parking Ratio | 4.84/1,000 SF |
| Zoning | C-4 - The purpose and intent of this district is to provide for the most diverse types of commercial activities including entertainment/recreational uses. |
AMENITIES
- Bus Line
- Dedicated Turn Lane
- Pylon Sign
- Signage
- Kiosk/Cart Space
7 UNITS AVAILABLE
Unit 056
| Unit Size | 2,805 SF | Sale Type | Owner User |
| Condo Use | Retail | Sale Status | Under Contract |
| Unit Size | 2,805 SF |
| Condo Use | Retail |
| Sale Type | Owner User |
| Sale Status | Under Contract |
Unit 062
| Unit Size | 2,325 SF | Sale Type | Investment |
| Condo Use | Retail |
| Unit Size | 2,325 SF |
| Condo Use | Retail |
| Sale Type | Investment |
Unit 076
| Unit Size | 3,093 SF | Sale Type | Owner User |
| Condo Use | Retail | Sale Status | Under Contract |
| Unit Size | 3,093 SF |
| Condo Use | Retail |
| Sale Type | Owner User |
| Sale Status | Under Contract |
Unit 080
| Unit Size | 6,186 SF | Sale Type | Owner User |
| Condo Use | Retail |
| Unit Size | 6,186 SF |
| Condo Use | Retail |
| Sale Type | Owner User |
Unit 112
| Unit Size | 8,125 SF | Sale Type | Owner User |
| Condo Use | Office/Retail |
| Unit Size | 8,125 SF |
| Condo Use | Office/Retail |
| Sale Type | Owner User |
Unit 129
| Unit Size | 2,344 SF | Sale Type | Investment |
| Condo Use | Retail |
| Unit Size | 2,344 SF |
| Condo Use | Retail |
| Sale Type | Investment |
Unit 168
| Unit Size | 4,656 SF | Sale Type | Investment |
| Condo Use | Retail |
| Unit Size | 4,656 SF |
| Condo Use | Retail |
| Sale Type | Investment |
1 of 12
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
6060 Collier Blvd - Naples Coastal Shoppes Building 2
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

