thank you

Your email has been sent.

6050 Collier Blvd - Building 3 1,752 - 5,446 SF Condo Units Offered at $385,440 - $1,198,120 Per Unit in Naples, FL 34114




INVESTMENT HIGHLIGHTS
- Move-in ready units available
- Value Pricing, units priced under replacement cost
- Multiple access points
- Flexible C-4 Zoning
- New roof (or credit), new parking lot, new HVAC Credit
EXECUTIVE SUMMARY
The subject site is located on the SEQ of Collier Blvd (SR-951) & Manatee in Naples, FL.
PROPERTY FACTS
Total Building Size | 32,104 SF | Typical Floor Size | 32,104 SF |
Property Type | Retail | Year Built | 1991 |
Property Subtype | Storefront | Lot Size | 19.84 AC |
Building Class | B | Parking Ratio | 7.16/1,000 SF |
Floors | 1 | ||
Zoning | C-4 - (Airport Commercial, specifically designed to accommodate uses related to the Naples Municipal Airport, including commercial and light industrial uses |
Total Building Size | 32,104 SF |
Property Type | Retail |
Property Subtype | Storefront |
Building Class | B |
Floors | 1 |
Typical Floor Size | 32,104 SF |
Year Built | 1991 |
Lot Size | 19.84 AC |
Parking Ratio | 7.16/1,000 SF |
Zoning | C-4 - (Airport Commercial, specifically designed to accommodate uses related to the Naples Municipal Airport, including commercial and light industrial uses |
AMENITIES
- Bus Line
- Dedicated Turn Lane
- Pylon Sign
- Signage
3 UNITS AVAILABLE
Unit 140-144
Unit Size | 5,446 SF | Condo Use | Office/Retail |
Price | $1,198,120 | Sale Type | Owner User |
Price Per SF | $220.00 |
Unit Size | 5,446 SF |
Price | $1,198,120 |
Price Per SF | $220.00 |
Condo Use | Office/Retail |
Sale Type | Owner User |
Unit 156
Unit Size | 1,752 SF | Condo Use | Retail |
Price | $385,440 | Sale Type | Owner User |
Price Per SF | $220.00 | Sale Status | Under Contract |
Unit Size | 1,752 SF |
Price | $385,440 |
Price Per SF | $220.00 |
Condo Use | Retail |
Sale Type | Owner User |
Sale Status | Under Contract |
Unit 168
Unit Size | 4,656 SF | Condo Use | Retail |
Price | $1,024,320 | Sale Type | Investment or Owner User |
Price Per SF | $220.00 |
Unit Size | 4,656 SF |
Price | $1,024,320 |
Price Per SF | $220.00 |
Condo Use | Retail |
Sale Type | Investment or Owner User |
1 of 17
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by

6050 Collier Blvd - Building 3
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.