|
![]() |
Total Space Available | 4,060 SF | Park Type | Office Park |
Total Space Available | 4,060 SF |
Park Type | Office Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 1004 | 1,977 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $1,977 /MO $23,724 /YR | Office | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 1203 | 2,083 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $2,083 /MO $24,996 /YR | Office | - | Now |
Size | 1,977 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,083 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
PROPERTY HIGHLIGHTS • Exceptionally well-maintained 12 Building Office Park • Variety of office configurations available to suit your needs • Centrally located, close proximity to US-41 & Page Field • Access from Summerlin Rd, Boy Scout Dr. & Hawks Landing • Professionally managed & ample parking available • Exterior buildings painted Fall 2018