|
![]() |
Price | $8,500,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 9.23 AC |
Property Type | Land | ||
Zoning | CG - General Commercial |
Price | $8,500,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 9.23 AC |
Zoning | CG - General Commercial |
Price | $8,500,000 | Lot Size | 9.23 AC |
Price Per AC | $920,910.08 |
Price | $8,500,000 |
Price Per AC | $920,910.08 |
Lot Size | 9.23 AC |
High-exposure commercial land near I-75 & Luckett Rd in Fort Myers. Ideal for logistics, storage, or development. Prime location with easy access.
High-exposure commercial land near I-75 & Luckett Rd in Fort Myers. Ideal for logistics, storage, or development. Prime location with easy access.
Parcel Numbers | 10-44-25-00-00011.0000, 10-44-25-00-00011.0010 | Improvements Assessment | $2,326,853 |
Land Assessment | $1,613,432 | Total Assessment | $4,526,915 |