|
![]() |
Price | $1,700,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 4.50 AC |
Property Type | Land | ||
Zoning | CPD, County - Commercial Planned Development |
Price | $1,700,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 4.50 AC |
Zoning | CPD, County - Commercial Planned Development |
Price | $1,700,000 | Lot Size | 4.50 AC |
Price Per AC | $377,777.78 |
Price | $1,700,000 |
Price Per AC | $377,777.78 |
Lot Size | 4.50 AC |
This premier land opportunity is located on US-41, just north of Estero Pkwy in Estero, Florida.
Parcel Number | 20-46-25-00-00008.0000 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $615,893 |