|
![]() |
Price | $1,900,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Single Family Development |
No. Lots | 1 | Total Lot Size | 4.38 AC |
Property Type | Land | ||
Zoning | RSF2/RSF1/PUD - Designated for residential single-family use at a low-to-moderate density |
Price | $1,900,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Single Family Development |
Total Lot Size | 4.38 AC |
Zoning | RSF2/RSF1/PUD - Designated for residential single-family use at a low-to-moderate density |
Price | $1,900,000 | Lot Size | 4.38 AC |
Price Per AC | $433,789.95 |
Price | $1,900,000 |
Price Per AC | $433,789.95 |
Lot Size | 4.38 AC |
The subject site is located on the SE corner of Jacaranda Blvd and Sklar Drive East.
The subject site is located on the SE corner of Jacaranda Blvd and Skyler Dr E in Venice, FL.
Parcel Number | 0437-03-0031 | Improvements Assessment | $1,863,000 |
Land Assessment | $1,350,000 | Total Assessment | $3,213,000 |