|
![]() |
Price | $350,000 | Property Subtype | Agricultural |
Sale Type | Owner User | Total Lot Size | 20.34 AC |
No. Lots | 1 | Opportunity Zone |
Yes
|
Property Type | Land | ||
Zoning | AG - Agricultural |
Price | $350,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Agricultural |
Total Lot Size | 20.34 AC |
Opportunity Zone |
Yes |
Zoning | AG - Agricultural |
Price | $350,000 | Lot Size | 20.34 AC |
Price Per AC | $17,207.47 |
Price | $350,000 |
Price Per AC | $17,207.47 |
Lot Size | 20.34 AC |
20 AC vacant land zoned AG.
Parcel Number | 422530200014 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $83,711 |