|
![]() |
Price | $500,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Retail |
No. Lots | 1 | Total Lot Size | 0.75 AC |
Property Type | Land | Cross Streets | SW 12th Ave |
Zoning | CORR - Corridor District - promotes such uses as retail, office, office/warehouse, light manufacturing, institutional |
Price | $500,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Retail |
Total Lot Size | 0.75 AC |
Cross Streets | SW 12th Ave |
Zoning | CORR - Corridor District - promotes such uses as retail, office, office/warehouse, light manufacturing, institutional |
Price | $500,000 | Lot Size | 0.75 AC |
Price Per AC | $666,666.67 |
Price | $500,000 |
Price Per AC | $666,666.67 |
Lot Size | 0.75 AC |
The subject site is located on the NEC of Ceitus Ter & Pine Island Rd in Cape Coral, Florida.