|
![]() |
Price | $7,000,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 7.04 AC |
Property Type | Land | ||
Zoning | CPD - Commercial Planned Development |
Price | $7,000,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 7.04 AC |
Zoning | CPD - Commercial Planned Development |
Price | $7,000,000 | Lot Size | 7.04 AC |
Price Per AC | $994,318.18 |
Price | $7,000,000 |
Price Per AC | $994,318.18 |
Lot Size | 7.04 AC |
Under Contract
The subject site is located on the NEQ of Three Oaks Pkwy and Corkscrew Rd in Estero, FL.
Parcel Number | 35-46-25-E1-3100G.0010 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $2,969,340 |